No Image Available
Quadros para Bombas e Motores
GaciaPool control panel for 1 pump with thermal relay
Pool control panel with thermal relay pump protection and lighting programming. Choose the reference by voltage and the motor's rated current (shown on its nameplate).
- Contactor and thermal relay
- Short-circuit protection by circuit breaker
- Lighting programmed by timer
- Automatic or manual operation (2-position switch)
- Motor running indicator (green)
- 4 cable glands
Select options
All references
| Reference | Voltage | Thermal relay range | Price | Quantity | |
|---|---|---|---|---|---|
| 230 V (monofásico) | 1–1,6 A | — | |||
| 230 V (monofásico) | 1,6–2,5 A | — | |||
| 230 V (monofásico) | 2,5–4 A | — | |||
| 230 V (monofásico) | 4–6 A | — | |||
| 230 V (monofásico) | 5,5–8 A | — | |||
| 230 V (monofásico) | 7–10 A | — | |||
| 230 V (monofásico) | 9–13 A | — | |||
| 230 V (monofásico) | 12–18 A | — | |||
| 400 V (trifásico) | 1–1,6 A | — | |||
| 400 V (trifásico) | 1,6–2,5 A | — | |||
| 400 V (trifásico) | 2,5–4 A | — | |||
| 400 V (trifásico) | 4–6 A | — | |||
| 400 V (trifásico) | 5,5–8 A | — | |||
| 400 V (trifásico) | 7–10 A | — | |||
| 400 V (trifásico) | 9–13 A | — | |||
| 400 V (trifásico) | 12–18 A | — |
Technical Specifications
| Voltages | 230 V single-phase / 400 V three-phase |
| Thermal relay ranges | 1–1.6 A to 12–18 A |